Europe, Australia | USA, Canada, Japan | |||
---|---|---|---|---|
1985 | The Bottom Line (Radio Edit, 3:40)/ The Bottom Line (Album Version, 4:35) | UK promo 7" | CBS A 6591 ADJ | |
1985 | The Bottom Line [album version, 4:35]/ Bad [6:25] | UK/EU 7" AU 7" |
CBS A 6591 CBS BA3364 |
|
1985 | The Bottom Line (single edit, 3:40)/ The Bottom Line (album version, 4:35) | US promo 12" | Col CAS 2252 | |
1985 | The Bottom Line (Special version = Remix by Rick Rubin) 1 track | UK promo 12" | CBS XPR 1320 | |
1985 | The Bottom Line/ Bad (U.S. Remixes by Rick Rubin) | UK/US 12" | CBS QTA 6591 | Def Jam 44-04075 Col 44-05324 |
1985 | The Bottom Line (8:40)/ Bad (6:40) | UK/US 12" EU 12" AU/JP 12" |
CBS TA 6591 CBS A12.6591 CBS BA12166 |
Def Jam 44-05370 CBS 12AP 3146 |
1985 1985 1985 1985 ? 2016 |
This Is Big Audio Dynamite | LP cass CD CA LP/cass LP/CD LP |
CBS 26714 CBS 40-26714 CDCBS 26714 CBS 460696 1/2 |
Col BFC 40220 Col BCT 40220 Col CK 40220 Col VFC(T) 40220 Intervention IR-008 |
? | E = MC² (Remix)/ Albert Einstein Meets The Human Beatbox | UK promo 12" | CBS XPR 1301 | |
03.1986 | E = MC² [4:30]/ This Is Big Audio Dynamite [3:39] | UK/EU 7" AU 7" |
CBS A 6963 CBS BA 3428 |
|
1986 | E = MC² (extended remix [by Groucho Smykle])/ This Is Big Audio Dynamite | UK 12" EU 12" AU 12" |
CBS TA 6963 CBSA 12.6963 CBS BA 12197 |
|
1986 | E = MC² (Extended Remix [by Bert Bevans])/ A Party [remixed by Paul 'Groucho' Smykle, 10:15] | US 12" | Col 44-05909 | |
1986 | Medicine Show (remixed by Paul 'Groucho' Smykle, 4:22)/ A party (remixed by Paul 'Groucho' Smykle, 4:44) | UK/EU 7" | CBS A 7181 | |
1986 | Medicine Show (remixed by Paul 'Groucho' Smykle, 8:58)/ A Party Dub [= A Party remixed by Paul 'Groucho' Smykle, 10:20] | UK 12" | CBS TA 7181 | |
1986 | Medicine Show (remixed by Paul 'Groucho' Smykle, 8:58)/ Medicine Show (4:22); A Party [album version] | EU 12" | CBSA 12.7181 | |
1986 | Medicine Show (remixed by Paul 'Groucho' Smykle)/ A Party (remixed by Paul 'Groucho' Smykle)/ E = MC² (70 mm) Wide Screen Remix/ Albert Einstein Meets The Human Beatbox | UK 2x12" | CBS DTA7181 | |
Medicine Show (US remix by Rick Rubin)/ Medicine Show (remix by Paul "Groucho" Smykle)/ This Is Big Audio Dynamite | US 12" | Col 44-05359 | ||
1986 | Medicine Show/ Medicine Show | US promo 7" | Col 38-05841 | |
1986 | Medicine Show/ This Is Big Audio Dynamite | US 7" | Col 38-05841 | |
1986 | No. 10, Upping St. [9 tracks] | EU/GR/PT/ES/ US LP
CA LP |
CBS 450137 1 | Col BFC 40445
Col FC 40445 |
1986 ? 2019 |
No. 10, Upping St. + Ice Cool Killer; The Big V | CD/cass EU CD/UK cass CD CD |
CBS 450137 2/4
CBS 463398 2/4 COL 473697 2 8718627228685 |
Col CK/BCT 40445 |
1986 | No. 10, Upping St. + Badrock City | LP | CBS 463398 1 | Col BFC 40705 |
1986 | No. 10, Upping St. + Ice Cool Killer; The Big V; Badrock City | US CD/cass | Col CK/PCT 40705 | |
1986 | C'mon Every Beatbox [edit, 4:30]/ Badrock City [4'15] | UK/EU 7" | CBS 650147-7 | |
1986 | C'mon Every Beatbox (Edit) 1 track | ES promo 7" | CBS 650147 7 | |
1986 | C'mon Every Beatbox (extended vocal version [mixed by Sam Sever])/ Badrock City; Beatbox's At Dawn | UK/US 12" | CBS 650147-6 | Col 44-05963 |
1986 | C'mon Every Beatbox (extended vocal version [mixed by Sam Sever])/ Badrock City; Beatboxes At Dawn/ The Bottom Line (Rick Rubin Remix) | 2x12" | CBS 650147-8 | |
1986 | C'mon Every Beatbox (Edit)/ C'mon Every Beatbox (LP Version) | US promo 12" | Col CAS 2520 | |
1986 | Sambadrome; C'mon Every Beatbox (Original Version)/ C'mon Every Beatbox (extended vocal version) | BR 12" | CBS 51144 | |
1986 | Badrock City [4'15]/ Badrock City [4'15] | US promo 7" | Col 38-06708 | |
1986 | Badrock City (Edit, 4'15)/ Badrock City (7:00) | US promo 12" | Col CAS 2647 | |
1987 | Planet BAD: E = MC² (4'30), Medicine Show (4'22)/ C'mon Every Beatbox (Edit, 4'30), V Thirteen (4'35) | EU 12" | CBS 650951 6 | |
1987 | Hollywood Boulevard (Club Mix)/ Hollywood Boulevard (Club Mix) | US promo 12" | Col CAS 02697 | |
1987 | V. Thirteen/ Hollywood Boulevard | UK 7" EU 7" |
CBS BAAD2 CBS 650951 7 |
|
02.1987 1999? |
V. Thirteen (Extended Remix)/ Hollywood Boulevard (club mix)/ Hollywood Boulevard (dub mix) | UK/US 12" ES 12" |
CBS BAAD T2 Contraseña OLD-076-MX |
Col 44-06780 |
07.1987 | Sightsee M.C.! (radio cut); Another One Rides The Bus/ Sightsee M.C.!; Sightsee - West London | UK 12" | CBS BAAD T3 | |
1988 | Tighten Up Vol. 88 | EU/US/CA LP/CD/cass JP CD |
CBS 461199 1/2 | Col FC/CK 44074 CBS 25DP 5159 |
1988 | Just Play Music 3:57; Just Play Music 4:11; Just Play Music (Extended Mix, 8:08) | US promo CDS | Col CSK 1232 | |
1988 | Just Play Music! (Extended Mix, 8:47)/ Just Play Music! (remix by Greg Roberts, 6:50) | US 12" | Col 44 07851 | |
1988 | Just Play Music! [1 track] | ES promo 7" | CBS 651621 7 | |
05.1988 | Just Play Music! (3:54)/ Much Worse (2:44) | UK/US 7" EU/ES/PT/CA 7" |
CBS BAAD 4 CBS 651621 7 |
Col 38-07955 Col 38 07955 |
1988 | Just Play Music! (Extended Mix) (6:45)/ Much Worse (Extended Mix) (8:07) | UK 12" EU/AU 12" |
CBS BAAD T4 CBS 651621 6 |
|
1988 | Just Play Music! (Extended Remix (Mix No. 2), 5:51)/ Much Worse (Extended Mix, 6:48) | UK 12" | CBS BAAD QT4 | |
1988 | Just Play Music! (Extended Mix [8:08])/ Much Worse (Extended Mix [6:48])/ The Bottom Line [Album Version, 4:35] | UK 5"CDS EU 3"CDS |
CBS CD BAAD 4 CBS 651621 3 |
|
1988 | Other 99 [1 track] | US promo CDS | Col CSK 1342 | |
1988 | Other 99/ Other 99 | US promo 7" | Col 38-08094 | |
1988 | Other 99 (extended mix)/ Other 99 (extended mix) | US promo 12" | Col 44-08133 | |
1988 | Other 99/ What happened to Eddie | UK 7" special 2 badge pack |
CBS BAAD 5 BAADB5 |
|
1988 | Other 99 (extended mix)/ Just Play Music (club mix); What Happened to Eddie? | UK 12" UK CDS |
CBS BAAD T5 CBS CD BAAD 5 (652884 6/2) |
|
1988 | Lovesensi: B.A.D Overture/ B.A.D Overture [listed as "2000 shoes (Top Buzz)"] | UK promo 12" | CBS XPR 1375 | |
1989 | James Brown | EU promo 7" | CBS 655311 0 | |
1989 | James Brown (Remix)/ James Brown (Remix edit)/ If I Were John Carpenter/ James Brown (LP Version) | AU 12"/US promo 12" | CBS 655311 6 | Col CAS 1739 |
1989 | James Brown (Remix)/ If I were John Carpenter/ Around the Girl in 80 Ways | promo 12" | ||
09.1989 | Megatop Phoenix | UK/EU/ES/US LP/ EU/US CD/cass YU LP |
CBS 465790 1/2/4 RTV Ljubljana LL-1822 |
Col FC/CK/FCT 45212 |
1989 | Contact (7" mix)/ In Full Effect [4'25] | UK/US 7" | CBS BAAD 6 | Col 38-73043 |
1989 | Contact (12" mix)/ Contact (club mix); In Full Effect | UK 12" | CBS BAAD T6 | |
1989 | Contact (7" mix); Contact (12" mix); Contact (club mix); In Full Effect | UK CDS | CBS CD BAAD6 (655353 2) |
|
1989 | Contact (remix [Judge Jules & Roy The Roach]); Who Beats (remixed by Judge Jules & Roy The Roach])/ If I Were John Carpenter | UK 12" | CBS BAAD QT6 | |
1989 | Contact (12" remix [Judge Jules and Roy The Roach]); Who-Beats [Judge Jules and Roy The Roach]; Contact (7" remix [Judge Jules and Roy The Roach])/ In Full Effect [7'17]; Contact (club mix [Judge Jules and Roy The Roach]) | US promo 12" | Col CAS 1899 | |
1989 | Contact 7" version; 12" remix; club mix; LP version | US promo CDS | Col CSK 73043 | |
1990 | Contact (5:41); Contact | FR promo 12" | Squatt SAMP 1378 | |
1990 | Free (Film Version)/ Free (LP Version)/ Free (Club Mix) | US promo CDS | Col MSK 1957 | |
1990 | Free (Club Mix, 7:17); Free (Film Version, 3:31)/ The Bottom Line (Film & Club Version, 7:20) | US 12" | WTG 41 73159 | |
? | This Is Big Audio Dynamite / No. 10, Upping St. [CDCBS 26714 + COL 450137 2] | AU 2CD | Sony TRD 049 | |
2001 | This Is Big Audio Dynamite / Megatop Phoenix | AU 2CD | Sony Music/rajon CDR0077 |
21-9-1990 | Good Morning Britain/ Good Morning Britain (live at Glasgow Barrowlands Aug 4th 1990) | DE 7" | wea YZ 521/ 9031-7291-7 |
1990 | Kool-Aid | EU LP/ UK LP/CD | CBS 467466 1/2 | ||
1990 1991 |
Alley Pally Paradiso | UK promo LP US promo CD |
CBS BIG 11 | Col CSK 4271 |
|
1991 | (The Clash:) Should I Stay Or Should I Go/ Rush | UK/Eu 7"/ 3"CD/ cass ES 7" |
COL 656667-7/1/4 CBS/Sony 656667-7 |
||
1991 | (The Clash:) Should I Stay Or Should I Go; Rush/ Rush Dance Mix | UK promo 12" | Col XPR 1609 | ||
18-02-91 | (The Clash:) Should I Stay Or Should I Go; Rush; (The Clash:) Protex Blue; Rush Dance Mix | UK CDS | COL 656667-2 | ||
1991 | (The Clash:) Should I Stay; Rush/ Rush (Dance Mix); (The Clash:) Protex Blue | 12"/ Eu CDS ES 12" |
COL 656667 6/2 CBS/Sony COL-656667-6 |
||
1991 | Rush; E=MC²; Medicine Show | AU CDS/cass | Col 656978 2/4 | ||
1991 | The Globe; Can't Wait (live)/ Messiahs of the Milk Bar; The Globe (remix) | AU 12" AU CDS |
CBS 657496 6 Col 657496 2 |
||
08-1991 | The Globe | EU LP/cass/ US CD/cass JP CD |
COL 467706 1/4 | Col CK/CT 46147 Sony SRCS 5534 |
|
1991 | The Globe + Alley Pally - Paradiso The Live "Official Bootleg" | AU 2CD | COL 468798 2 | ||
1991 | The Globe (single edit)/ The Globe (album version) | EU 7"/US promo CDS | COL 657523 7 | Col CSK 4191 | |
1991 | The Globe (12" mix); The Globe (dub version); The Globe (by The Orb)/ The Globe (LP version); The Globe (instrumental); Rush (12" mix) | EU 12"/US promo 12" | COL 657523 6 | Col CAS 4243 | |
1991 | Rush (single version); Rush (album version)/ Rush Dance; Rush (Live) | CA promo 12" | Col 12CDN-641 | ||
1991 | Rush (New York Club mix); Rush (New York Instrumental)/ Rush (New York 12" mix); Rush (7" original) | UK promo 12" UK 12" |
Col XPR 1706 Col 657640 6 |
||
1991 | Rush 7" original version/ Rush New York remix | EU 7" | COL 657640 7 | ||
1991 | Rush 7" original/ Rush (New York Club mix)/ Rush (New York 12" mix)/ City Lights (Full Length) | UK CDS | COL 657640 2 | ||
1991 | Rush (album version)/ Rush Dance/ City Lights/ Rush (Live) | US CDS | Col 44K 73844 | ||
1991 | The Globe (edit)/ Kool-Aid | US cass | Col 38T 73987 | ||
1991 | Rush (single version); Rush (album version) | US promo CDS | Col CSK 4018 | ||
1991 | Rushdance; Rush (club instrumental)/ Rush (album version); City Lights | US promo 12" US 12" |
Col CAS 4044 Col 44 74134 |
||
1991 | The Globe (single edit)/ Rush (New York Club mix) | US cass | Col 38T 74149 | ||
1992 | The Globe (single edit); The Globe (single remix edit); The Globe (12" mix); The Globe (dub version); The Globe (by The Orb); The Globe (instrumental) | US CDS | Col 44K 74180 | ||
1992 | Innocent Child; Babe; The Tea Party | AU CDS | COL 657852 2 | ||
1992 | Innocent Child (edit)/ Innocent Child (album version) | US promo CDS | Col CSK 4367 | ||
1992 21-4-2018 |
ON THE ROAD LIVE '92: Kool Aid (Riviera Theatre, Chicago 5.10.91)/ Can't Wait/ Contact/ Innocent Child/ Rush (The Ritz, NYC 24.4.92) | US MCD JP MCD MLP |
Col 19075813181 |
Col 44K 74707 Sony SRCS 6632 |
|
1993 | The Lost Treasure | AU promo 2LP AU/JP 2CD |
COL SAMP 508 COL 475507 2 |
Sony SRCS 6964~5 |
|
2013 | Class Of '92 | UK CD | Floating World/ retroworld FLOATM6181 |
1993 | Looking For A Song (single version); (extended version); (dance (vox)); Innocent Child - ambient; Looking For A Song (dance instrumental) | AU CDS | COL 659910 2 | |
1994 | Looking For A Song (radio version) | UK promo CDS | Col XPCD551 | |
1994 | Looking For A Song (radio mix) | US promo CDS | Col CSK 6506 | |
1994 | Looking For A Song Zonka/Shapps Early Mix; Zonka/Shapps Remix/ Zonka's Adventure in Space; Dance (Vox) Mix | UK promo 12" | Col XPR2114 | |
1994 | Looking For A Song Zonka/Shapps Early Mix; The Zonka/Shapps Remix/ Extended Album Mix; Zonka's Adventure in Space | EU 12"/US promo 12" | Col 661018 6 | Col CAS 6553 |
1994 | Looking For A Song (album version); Modern Stoneage Blues; Looking For A Song (Zonka/Shapps early Mix); (Zonka/Shapps remix) | Eu CDS UK CDS |
COL 660941 2 COL 661018 2 |
|
1994 | Looking For A Song (Extended LP Version); (Zonka/Shapps Adventures in Space Mix); Medicine Show (Live); Rush (Live) | UK CDS | COL 661018 5 | |
1994 | Higher Power | Eu CD UK promo cass |
COL 477239 2 Whitfield Street Mastering Studios |
1994 | GREATEST HITS - THE RADIO EDITS plus Looking For A Song (Album Version); Mirror Man; Looking For A Song (The Zonka/Shapps Remix); Medicine Show (Live); Rush (Live) | US promo CD+CDS | Col 2SK 6567 | |
1995 | Planet BAD: Greatest Hits | EU/US CD | COL 481133 2 | Col CK 67350 |
1995 | I Turned Out A Punk (single version); What About Love? (extended alternate mix); I Turned Out A Punk (Live Fast. Live Fast mix) | CDS | Radioactive RAXTD15 | |
1995 | I Turned Out A Punk/ Suffragette City | US promo 7" | Radioactive RAR7P 3371 | |
1995 | I Turned Out A Punk (radio edit) 1 track | US promo CDS | Radioactive RAR5P-3385 | |
1995 | F-Punk | US 2LP/CD | Radioactive RAR2-/RARD-11280 | |
1998 | Sunday Best/ Sunday Best (2 remixes) | 12" (w/label) | Radioactive RAXT 27 | |
1999 2007 |
Super Hits | EU/AU/US CD US CD |
498962 2 | Col CK 65639 CMG A 705505 |
1999? | Man That Is Dynamite | mp3 | www.bad.co.uk/sounds/man_dynamite.mp3 | |
07/1999 | BAD in the Nightime Ride | mp3 | www.bad.co.uk/sounds/nightime_ride.mp3 | |
12/1999 | Sunday Best Christmas 99 Mix | mp3 | www.bad.co.uk/sounds/sundaybest.mp3 | |
2000 | Big Audio Dynamite I & II | US CD | Sony Music Special Products A 30641 | |
05/2000 | Nice and easy | mp3 | www.bad.co.uk | |
2000 | Go With The Flow | mp3 | www.bad.co.uk | |
12/2002 | Sound of the Joe | mp3 | www.bad.co.uk | |
5/2006 | Collections | CA CD | Sony BMG 82876820362 | |
16-6-08 | Original Album Classics (This Is Big Audio Dynamite; No. 10, Upping St.; Tighten Up Vol. 88; Megatop Phoenix; The Globe) | EU 5CD | Legacy 88697295542 | |
4-5-09 | The Best Of | UK CD | Camden 88697518302 | |
26-4-10 27-7-11 |
This Is Big Audio Dynamite: Legacy Edition | EU/US 2CD JP 2CD |
Legacy 88697482392 | Col 88697 48239 2 Sony SICP-3207/8 |
10-3-2014 | Hero | mp3 | https://soundcloud.com/conversemusic/hero |
7-8-2015 | Ex Libris | LP | The Vinyl Factory VF164 |
1998 | DeeJay Punk-Roc, My Beatbox | UK 12"/Eu CDS | independiente ISOM 12T/ ISM 665795 2 |
28-6-1999 | Hurricane #1, Remote Control | UK CDS | Creation CRESCD 316X |
1978 | Elvis Costello, Pump It Up: | Big Tears | UK 7" | Radar ADA 10 |
1979 | The Vice Creems, Danger Love/ Like A Tiger | UK 7" | Zig Zag ZZ22001 | |
1984 | General Public, ...All The Rage | UK LP US LP |
Virgin V2324 I.R.S. SP-70046 |
|
1993 | V.A., Amongst Friends O.S.T: | Long Island/ No Ennio/ I Don't Know | US CD EU CD/cass |
Atlantic 7 82530-2 Atlantic 7567-82530-2 |
1994 | Music Relief, What's going on | UK 12"/CDS | Jive RWANDA T1/RWANDACD 1 | |
1995 | Los Fabulosos Cadillacs, Réy Azucar: | Mal Bicho | AR CD | Epic 2-478664 |
1995 | Los Fabulosos Cadillacs, Mal Bicho | ES 12"/EU CDS | COL 661472 6/2 | |
13-11-2008 | Dirty Stop Out, Cuntro Classics volume 1 | UK CD+DVD | Agent Provocateur APENTCD1 | |
16-2-2009 | Dirty Stop Out, Tie Me Up/Apache Girls | 7" | Agent Provocateur 7AP001 | |
16-2-2009 | V.A., War Child Heroes: | Lily Allen, Straight To Hell | CD | Parlophone 244073 2 |
8-3-2010 | Gorillaz, Plastic Beach: | Plastic Beach | 2LP/CD | Parlophone 626 1661/2 |
19-4-2011 | Gorillaz, The Fall: | Hillbilly Man | LP/CD | Parlophone 0975881/2 |
1-10-2012 | The Wallflowers, Glad All Over: | Misfits and Lovers; Reboot the Mission | LP/CD | Columbia 88725 45690 1/2 |
5-11-2012 13-4-2019 |
Viv Albertine, The Vermilion Border: | Confessions of a MILF | CD 2LP |
Cadiz Music CADIZCD117 Cadiz Music CADIZLP173 |
25-3-2013 | Rachid Taha, Zoom: | Jamila; Algerian Tango; Voilà Voilà | FR LP/CD | naïve NV827561/NV827511 |
9-9-2013 | Dreadzone, Escapades: | Too Late | LP/CD | Dubwise DUB 005LP/CD |
27-10-2017 | The Professionals, What In The World: | Extremadura | UK LP/CD DE LP/CD |
Automaton AUTOMLP001/ AUTOMCD001 Metalville MVO160 |
13-4-2019 13-4-2019 19-7-2019 19-7-2019 |
The Flaming Lips, King's Mouth | US LP EU LP US CD EU CD |
Warner Bros. 584354-1 Bella Union BELLA889V Warner Bros. 093624900658 Bella Union BELLA889CD |
|
25-12-2019 | Subway Sect, How High The Walls? | dl | GNUinc00022 | |
1-5-2020 | Subway Sect, Time Shoulda Made A Man O' Me | dl | GNUinc00025 | |
11-12-2020 | The Avalanches, We Will Always Love You: | We Go On | 2LP 2LP CD |
EMI/Astralwerks/Modular 3504363 EMI/Astralwerks/Modular 8499630 EMI/Astralwerks/Modular 0849962 |
16-7-2021 17-12-2021 14-1-2021 |
U-Roy, Solid Gold: | Every Knee Shall Bow (VP records exclusive gold vinyl) |
EU CD US 2LP 2LP |
Trojan Jamaica/BMG 538542432
Trojan Jamaica/BMG 538692900
Trojan Jamaica/BMG 538542451 |
16-8-2021 7-1-2022 |
Subway Sect, Moments Like These | US LP UK LP |
Texte Und Töne TEXTE018 Gnu inc GNUINC00027 |
1979 | The Vice Creems, Danger Love/ Like A Tiger | UK 7" | Zig Zag | ZZ22001 |
1997 | The 'B' Girls, Who Says Girls Can't Rock: Boys Are Drinking; Two Hearts Full Of Love; Savage Fever [1980] | CA CD | Other Peoples Music | OPM-2111 |
1981 | Ellen Foley, Spirit of St. Louis | US/Eu LP | Cleveland International | JE 36984/EPC 84809 |
1981 | Ian Hunter, Short Back n' Sides | UK LP/2CD | Chrysalis | CHR 1326/ CDCHR 6074 |
07/1999 | Contempo, U B Naughty/ Say It Again | UK 7"/12"/CDS | Nu-suburban Sounds/ London | LON 431/ 3984 28392 1 |
10/1999 | Contempo, My One Way Out | UK 7"/12"/CDS | London | Nu-Sub2/ LON439/ 3984 29945 7 |
10/2002 | The Libertines, Up the Bracket | UK LP/CD | Rough Trade | RTRADELP065/RTRADECD065 |
30-8-2004 | The Libertines, The Libertines | UK LP/CD | Rough Trade | RTRADLP166/RTRADCD166 |
14-11-2005 | Babyshambles, Down In Albion | UK LP/CD | Rough Trade | RTRADLP240/RTRADCD240 |
13-11-2008 | Dirty Stop Out, Cuntro Classics volume 1 | UK CD+DVD | Agent Provocateur | APENTCD1 |
25-1-2015 | Kitty, Daisy & Lewis, The Third | UK LP/CD | Sunday Best | SBESTLP64W/SBESTCD64 |
25-12-2019 | Subway Sect, How High The Walls? | dl | GNUinc00022 | |
1-5-2020 | Subway Sect, Time Shoulda Made A Man O' Me | dl | GNUinc00025 | |
16-8-2021 | Subway Sect, Moments Like These | US LP | Texte Und Töne | TEXTE018 |
![]() |
B.A.D. on compilations | The Clash Discography | Home |
---|