06/1978 | King of the Bop/ Nervous Wreck | UK 7" | Soho SH1/2 |
? | The Lost EP: So Pissed Off/ Stavordale Rd N5 | Bootleg 7" |
1978 | All The Time In The World/Private Eye | UK 7" | Soho SH 4 |
1979 | Gabrielle/Vengeance | UK 7" UK 7" DE 7" ES 7" |
Soho SH 9 Chiswick CHIS 119 Chiswick 0037.067 Chiswick 02.1460/7 |
1980 | Only the End of The Beginning [live] | UK LP | Soho HOHO 001 |
1981 01/2016 |
Happy Song/Nobody To Love | UK 7" DE 7" |
Test Pressings TP5 Mad Butcher Classics MBC 046 |
1987 2021 |
Bops, Babes, Booze & Bovver
yellow vinyl (Rough Trade exclusive) |
MLP UK MLP |
Big Beat WIKM 66 Big Beat WIKM 66 |
2000 | The Tits Of Soho | LP | Bovver Boot Soho BB-ST-8247 (12-28900) |
2002 | The Tits Of Soho/Only the End of The Beginning | UK unofficial CD | SD CD 004 |
2003 | Bops, Babes, Booze & Bovver + Venus In Bother Boots, Fuss And Bother | CD | Big Beat CDWIKM 66 |
1979 | Rock Today | Gabrielle | DE promo LP | metronome 0901.027 |
1986 | Pogo a Go Go | King of the Bop | UK cass | NME 021 |
1991 | The indie scene 78 | All the time | UK CD | connaisseur collection IBM CD 78 |
1992 | Chiswick Story | Gabrielle | UK 2CD JP 2CD |
Chiswick CDWIK2 100 Chiswick TECX-40257~8 |
? | This Is Mod, Vol. 1: The Rarities 1979-1981 | Happy Song; Nobody to Love | CD IT 2LP |
Anagram Get Back GET39 |
1996 | Punk: Lost & Found | Gabrielle | US CD | Shanachie 5705 |
03/1998 | Those boogie nights & disco divas (free with VOX 4/98) | Gabrielle | UK CD | VOX ACE 98 |
1999 | 1 2 3 4 Punk & New Wave 1976 - 1979 | Gabrielle | UK 5CD | MCA MCD 60066 |
2002 | Teenage Kicks | Gabrielle | UK 2CD | Universal 583 264-2 |
2014 | Millions Like Us The Story Of The Mod Revival 1977 - 1989 | Gabrielle | UK 4CD | Cherry Red CRCDBOX16 |
9.12.2016 | Action Time Vision A Story of UK Independent Punk 1976-1979 | King of the Bop | UK 4CD | Cherry Red CRCDBOX27 |
15.9.2017 18.5.2018 |
Gary Crowley’s Punk & New Wave | All The Time In The World | UK 3CD UK 2LP |
Edsel EDSL0015 Demon DEMREC257 |
26.10.2018 | Harmony in My Head UK Power Pop & New Wave 1977-81 | Happy Song | UK 3CD | Cherry Red CRCDBOX62 |
01/2023 | 1981 All Out Attack | Happy Song | UK 3CD | Captain Oi! AHOYBX390 |
22.4.1977 | Television Screen/ Love Detective | UK 7" UK 7" IE 7" DE 7" FR 7" |
Chiswick S 10 Chiswick NS 10 CBS 5354 Nova 6.12112 AC Chiswick/Barclay 640.130 |
9.9.1977 | Enemies/ Psychotic Reaction | UK 7" | Chiswick NS 19 |
1977 | Enemigos [= Enemies]/ Acciones Electricas [= Electric Shares] | ES 7" | Chiswick 02.1341/8 |
25.9.1977 | Sunday World/ Teenager In Love | IE 7" | CBS 5572 |
7.10.1977 | TV Tube Heart | UK LP/cass. DE LP NL LP UK CD |
Chiswick WIK4/TC-WIK4 metronome/Chiswick 0067.051 (ca. 2001 pirate pressing: 749 002) Ariola/Chiswick 550104 Chiswick CDWIKM 251 (29.03.2005) |
(unissued) | Prison Bars/ Teenager In Love | UK 7" | Chiswick NS 24 |
31.10.2005 | The Midnite Demos: Television Screen/Psychotic Reaction/Mistreater/The Hucklebuck | 7" | Rejected rej 1,000,038 |
11/2005 | Live At The Southend Kursaal 1977 | LP | Rejected rej 1,000,039 |
2017 | TV Tube Heart 40th Anniversary Edition | CD | Chiswick CDWIK 4 |
26.3.2021 | TV Tube Heart (remastered) | 10" | Chiswick HIQLP 079 |
2021 | Studio Demos 1977 And More | LP | Beat Generation BEAT 82 |
1978 | Million Dollar Hero (In A Five And Ten Cents Store)/ Million Dollar Hero (specially edited radio play version) | UK promo 7" | Chiswick NS29P |
28.4.1978 | Million Dollar Hero/ Blitzin’ At The Ritz (Recorded live at the Roundhouse 19 Feb 1978) | UK 7" | Chiswick NS29 |
23.6.1979 | Let’s Talk About The Weather/ The Hucklebuck, Try and Stop Me | UK 7" | Chiswick CHIS113 |
10.8.1979 | Ghostown | UK LP/cass. IE LP DE LP FR LP NL LP UK CD |
Chiswick CWK-3003/CWK-TC-3003 Mulligan LUN 036 Chiswick 0067.064 Chiswick 2S 068-62.059 Ariola/Chiswick 200352 Chiswick CDWIKM 252 (29.03.2005) |
31.8.1979 | Kitty Ricketts/ Ballad Of The Faithful Departed | UK 7" | Chiswick CHIS115 DE: 0037.061 |
22.2.1980 | Four On The Floor E.P.: Television Screen, Psychotic Reaction/ Enemie, Teenager In Love | UK 7" | BigBeat SW 57 |
24.7.1980 | Stranger Than Fiction/ Prison Bars; Who Are The Strangers? | UK 7" | Chiswick CHIS 126 |
2.9.1980 | The Dancing Years/ The Dancing Years (Instrumental) | 7" | Chiswick CHIS 133 |
13.3.1980 | Song Of The Faithful Departed/ They’re Looting In The Town | 7" | Chiswick CHIS 144 |
11/1985 | Buying Gold In Heaven The Best Of The Radiators (from Space) 1977-1980 | IE LP | Hotwire HWLP 8503 |
11/1985 | Buying Gold In Heaven + Not Too Late, Blitzin’ At The Ritz [different versions] | IE cass | Hotwire CSHW 8503 |
30.1.1989 | Under Clery’s Clock/ Take My Heart And Run (Demo recorded in 1979) | 7" | Ace/Chiswick NS128 |
27.2.1989 | Ghostown + Under Clery’s Clock, Plura Belle | LP/CD/cass | Ace/Chiswick WIK 85/CDWIK 85/WIKC 85 |
3.11.1995 | Cockles & Mussels - Very Best Of | CD | Ace/Chiswick CDWIKD 156 |
7.6.1996 | Alive-Alive-O! | CD | Chiswick CDWIKD164 |
2019 | Ghostown - 40th Anniversary Reissue | 2CD | Chiswick CDTOP2 343 |
27.3.2020 | Ghostown - 40th Anniversary Reissue [20 tracks] | 2LP | Chiswick HIQLP2 069 |
1977 | Geef Voor New Wave | Television Screen | NL LP | Ariola 25 541 ET |
1977 | Ce n’est pas de la couille, voici la New Wave | Television Screen | FR LP | Ariola 25 804 ET |
1977 | Never Mind Other Labels - Here’s Chiswick | Television Screen | DE promo 10" | Chiswick/Metronome 0900.045 |
1977 | Catch A Wave | Television Screen | 2x10" | NICE 1 |
1978 | Sonido Chiswick | Pantalla de Televison [= Television Screen] | ES LP | Chiswick 17.1380/6 |
1978 | Chiswick Aquaria | Television Screen; Psychotic Reaction | IT LP | Chiswick CHWL 1004 |
1978 | English Waves! | Prison Bars | IT LP | RCA PLWL 1009 |
1979 | Rock Today | Dead The Beast, Dead The Poison | DE promo LP | metronome 0901.027 |
1980 | Buy Chiswick Records | The Dancing Years | LP | |
1984? | Twenty Great Hits Of The 60’s | Try And Stop Me | UK LP | Cascade DROP 1007 |
1991 | the indie scene 77 | Television Screen | UK CD | Connoisseur Collection IBM CD 77 |
1992 | Chiswick Story | Television Screen; Million Dollar Hero; The Dancing Years | UK 2CD JP 2CD |
Chiswick CDWIK2 100 Chiswick TECX-40257~8 |
1993 | DIY: Starry Eyes - UK Pop II (1978-79) | Let’s Talk About the Weather | US CD | Rhino R2 71174 |
1995 | Good Clean Fun - The Chiswick Sampler | Enemies [live], Let’s Talk About the Weather | CD | Chiswick CDWIKX162 |
1996 | The Best Punk Album In The World... Ever! | Television Screen | SE 2CD | Virgin 8 41541 2 |
1996 | Punk: Lost & Found | Television Screen | US CD | Shanachie 5705 |
1999 | 1 2 3 4 Punk & New Wave 1976 - 1979 | Television Screen | UK 5CD | MCA MCD 60066 |
2005 | Ace Records Sampler Volume 3: Garage, Beat & Punk Rock | Electric Shares | UK CD | Ace CDCHK 1078 |
2005 | The Definitive Irish Rock Album II | Kitty Ricketts | CD | EMI CDDIR2 |
26.10.2018 | Harmony in My Head UK Power Pop & New Wave 1977-81 | Let’s Talk About The Weather | 3CD | Cherry Red CRCDBOX62 |
28.06.2019 | 1977 – The Year Punk Broke | Enemies | 3CD | Cherry Red CRCDBOX78 |
1981 2006 |
Songs From Bill’s Dance Hall | UK 12" JP CDS |
Mosa MOEP 4-12 Seaisland Sound Project SSP-2001 |
08/83 | The Captains & The Kings/ Faithful Departed | UK 7" | Demon/Imp IMP 002 |
1983 | Mr. Custer/ Flowers On The Wall; Champion The Wonder Horse | UK 7" | Dead On Records DOR 001 |
1989 | Champion The Wonder Horse; Flowers On The Wall; Mr Cluster | UK 12" | Rogue 12FMS108 |
1977 | Agnes Bernelle, Bernelle On Brecht | IE LP | The Midnite Music Co. AM203 |
1981 | The Atrix, Procession: Melody Lane; It’s Taboo; Better Nature; You’re Great Not So Rare | NL LP | Scoff DTLP 012 |
1982 | The Peelers, The Wind In The Willows/Sweet Memories | UK 7" | Masquerade MASQ 1 |
1983 | The Peelers, John O’Dreams/Fair And Tender Beauty | 7" | Afterhours AFT 11 |
1983 | The Peelers featuring Mandy Murphy, John O’Dreams/Dicey Reilly | 7" | Priority P7 |
1983 | The Prisoners, Hurricane/Tomorrow she said | UK 7" | Big Beat NS 90 |
1983 1990 |
The Prisoners, Wisermiserdemelza | UK LP UK CD |
Chiswick WIK 19 Big Beat CDWIKD 937 |
1984 | Tall Boys, Wednesday Addams’ Boyfriend | UK MLP | Big Beat NED 8 |
1984 | V.A., Blood On The Cats II - Revenge Of The Killer Pussies: Tall Boys - Dawn Of The Flies (?) | UK LP | Anagram GRAM 17 |
1984 | The Men They Couldn’t Hang, The Green Fields Of France (No Man’s Land) | UK 7" | Imp IMP 003 |
1985 | Agnes Bernelle, Father’s Lying Dead On The Ironing Board | UK LP | IMP FIEND 35 |
1985 | Lash Lariat and the Long Riders, Bitter Tears | UK MLP | Big Beat NED 10 |
1985 | Lash Lariat and the Long Riders, Dole Queue Blues | UK 7"/12" | Big Beat NST 108 |
03.85 | The Pogues, A Pair Of Brown Eyes: Whiskey You’re The Devil | UK 7" | Stiff BUY220 |
1985 | The Men They Couldn’t Hang, Ironmasters | UK 7" | Imp IMP 005 |
1985 | The Men They Couldn’t Hang, Night Of A Thousand Candles: Johnny Come Home, The Green Fields Of France (No Man’s Land), Ironmasters, Scarlet Ribbons | UK LP | Imp FIEND 050 |
1988 | Niall MacMahon, Later: ? | UK MLP/cass | Kaleidoscope Sound KSLP 005 |
1989 | The Real Wild West, The Sixties EP: Under Creeping Trees | IE 12" | Solid Records ROKT 725 |
1976 | Silver Shirt/ This is the World | UK 7" | Stiff BUY 8 |
1977 | It’s Hard/ My Time In A While | UK 7" ES 7" |
State STAT 66 WB 45-1620 |
1981 | On Stoney Ground | UK 2LP | Hedonics HEDON 1/2 |
2007 | The Big Stiff Box Set | Silver Shirt | UK 4CD | SALVOBX402 |
1979 | SOS/Favourite Shoes | UK 7" | 4 PLAY FOUR002 |
1979 | Angelica/Cold | UK 7" | 4 PLAY FOUR 003 |
29-09-2017 | New feeling | LP+CD | Reckless |
1985 | Tommy’s Blue Valentine/ Black Coffee | UK 7"/12" | Big Beat NS(T) 106 |
1985 | V.A., Big Beat Beach Party: Tommy’s Blue Valentine | UK LP | Big Beat WIKM 39 |
20.5.2016 | V.A., Sharon Signs To Cherry Red - Independent Women 1979-1985: Tommy’s Blue Valentine | UK 2CD | RPM RPMD532 |
1968 | Waxies Dargle/ Old Woman In Cotton | 7" | Pye 7N 17459 |
1968 1976 |
Sweeney’s Men | LP | Transatlantic TRA170 Transatlantic TRA SAM 37 |
1968 | Sullivan’s John/ Rattlin’ Roarin’ Willie | 7" | Transatlantic TRA SP 19 |
1969 | The Tracks of Sweeney | LP | Transatlantic TRA 200 |
1988 | The Legend Of | UK LP | Demon TRANDEM 4 |
1994? | Time Was Never Here 1968-69 | CD | Demon TDEMCD 11 |
1996 | Sweeney’s Men/The Tracks Of Sweeney | UK CD | Castle ESM CD 435 |
2004 | The Legend Of Sweeney’s Men: Anthology | 2CD | Castle Music CMDD932 |
2017 | Sweeney’s Men/The Tracks Of Sweeney + bonus tracks | UK 2CD | BGO BGOCD1298 |
1970 1971 1974 1976 1988 1991 2006 |
Hark! The Village Wait | UK LP UK LP US LP UK LP US LP/CD UK LP/CD UK CD |
RCA SF 8113 United Artists UAS 29160 Chrysalis CHR 1120 Mooncrest CREST 22 Shanachie 79052 Mooncrest CREST(CD) 003 Castle Music CMRCD 1251 |
1971 26.3.2001 |
The Woods Band | LP CD |
Greenwich GSLP 1004 Edsel ED CD 687 |
30.7.2021 | The Woods Band (Remastered Edition) | CD | Esoteric Recordings ECLEC2772 |
1975 | Backwoods | LP | Polydor 2383 322 |
1976 | The Time Is Right | LP | Polydor 2383 375 |
1976 | Renowned | LP | Polydor 2383 406 |
1977 | Save The Last Dance For Me/ One More Time | UK 7" | Polydor 2058 810 |
1978 | I’ve a Lady/ The Reward | IE 7" UK 7" |
Mulligan LUNS 714 Rockburgh ROCS 201 |
1978 | We Can Work This One Out/ Piece Of Summer | UK 7" | Rockburgh ROCS 202 |
1978 12.6.2000 |
Tender Hooks | IE LP UK LP UK CD |
Mulligan LUN 020 Rockburgh ROC 104 Cooking Vinyl GUMBOCD019 |
1995 | Gay and Terry Woods In Concert | CD | Strange Fruit/Windsong WINCD071 |
30.6.2003 | Lake Songs From The Red Waters - The Best Of | CD | Hux HUX040 |
1980 or 81 | Tennessee Stud | IE 7" | Stud 001 |
1981 | Tennessee Stud/ I Don’t Know About Love | UK 7" | Chiswick CHIS 142 |