Zur aktuellen Situation des Busverkehrs nach und auf Skye siehe Linkseite.
Kyle > Broadford > Portree | ||||||||||
|
Sunday | |||||||||
Kyle | Railway Station | ~ | ~ | 1120 | 1315 | ~ | ~ | |||
Kyle | Bus Stop | 0815 | ~ | 1121 | 1316 | ~ | ~ | |||
Kyleakin | Youth Hostel | 0820 | 0945 | 1135 | 1320 | 1445 | 1515 | |||
Broadford ARR | Post Office | 0840 | 1000 | 1155 | 1335 | 1500 | 1530 | |||
Broadford DEP | Post Office | 0840 | *1030 | *1155 | 1335 | 1500 | 1530 | |||
Sconser | Ferry Road End | 0900 | 1050 | 1215 | 1355 | 1520 | 1550 | |||
Sligachan | Bus Stop | 0905 | 1055 | 1220 | 1400 | 1525 | 1555 | |||
Portree | Square | 0920 | 1115 | 1235 | 1420 | 1545 | 1610 | |||
Portree > Broadford > Kyle | ||||||||||
|
Sunday | |||||||||
Portree | Square | 0800 | 1000 | 1120 | 1340 | 1510 | 0900 | |||
Sligachan | Opp. Bus Stop | 0815 | 1015 | 1135 | 1355 | 1525 | 0915 | |||
Sconser | Ferry Road End | 0820 | 1020 | 1140 | 1400 | 1530 | 0920 | |||
Broadford ARR | Hospital Road End | 0840 | 1040 | 1200 | 1425 | 1555 | 0945 | |||
Broadford DEP | Hospital Road End | 0840 | 1040 | 1200 | 1425 | 1555 | 0945 | |||
Kyleakin | Youth Hospital | 0855 | 1055 | *1215 | 1440 | 1610 | 0955 | |||
Kyle | Bus Stop | ~ | 1105 | 1220 | ~ | 1615 | ~ | |||
Kyle > Kyleakin > Armadale | ||||||||||
Monday to Saturday | Sunday | |||||||||
Kyle | Railway Station | ~ | ~ | 1315 | ~ | ~ | ~ | |||
Kyle | Bus Stop | 0815 | ~ | 1316 | ~ | ~ | ~ | |||
Kyleakin | Youth Hostel | 0820 | 0945 | *1320 | 1535 | 1000 | 1220 | |||
Broadford ARR | Post Office | 0840 | 1000 | ~ | 1550 | 1015 | 1235 | |||
Broadford DEP | Post Office | *0840 | 1000 | ~ | 1555 | 1015 | 1235 | |||
Armadale | Ferry Pier | 0920 | 1045 | 1415 | 1640 | 1055 | 1310 | |||
Armadale > Kyleakin > Kyle | ||||||||||
Monday to Saturday | Sunday | |||||||||
Armadale | Ferry Pier | 0800 | 0945 | 1115 | 1420 | 1115 | 1420 | |||
Broadford ARR | Post Office | 0840 | 1030 | 1155 | 1500 | 1155 | 1500 | |||
Broadford DEP | Post Office | *0840 | *1040 | *1200 | 1500 | 1155 | 1500 | |||
Kyleakin | Youth Hostel | 0855 | 1055 | 1215 | 1515 | 1210 | 1515 | |||
Kyle | Bus Stop | ~ | 1105 | 1220 | ~ | ~ | ~ | |||
Summary of services between Kyle and Broadford | ||||||||||
Monday to Saturday | Sunday | |||||||||
Kyle Station | ~ | ~ | 1120 | 1315 | ~ | ~ | ~ | ~ | ~ | |
Kyle Bus Stop | 0815 | ~ | 1121 | 1316 | ~ | ~ | ~ | ~ | ~ | |
Kyleakin | 0820 | 0945 | 1135 | 1320 | 1445 | 1535 | 1000 | 1220 | 1515 | |
Broadford | 0840 | 1000 | 1155 | 1335 | 1500 | 1550 | 1015 | 1235 | 1530 | |
Broadford | 0840 | 1040 | 1200 | 1425 | 1555 | 1500 | 0945 | 1155 | 1500 | |
Kyleakin | 0855 | 1055 | 1215 | 1440 | 1610 | 1515 | 0955 | 1210 | 1515 | |
Kyle | ~ | 1105 | 1220 | ~ | 1615 | ~ | ~ | ~ | ~ | |
Portree > Armadale | ||||||||||
Monday to Saturday | Sunday | |||||||||
Portree | Square | 0800 | 1510 | 0900 | ||||||
Sligachan | Opp Bus Stop | 0815 | 1525 | 0915 | ||||||
Sconser | Ferry Road End | 0820 | 1530 | 0920 | ||||||
Broadford ARR | Hospital Road End | 0840 | 1555 | 0945 | ||||||
Broadford DEP | Hospital Road End | *0840 | *1555 | 1015 | ||||||
Armadale | Ferry Road End | 0920 | 1640 | 1055 | ||||||
Armadale > Portree | ||||||||||
Monday to Saturday | Sunday | |||||||||
Armadale | Ferry Pier | 0800 | 0945 | 1115 | 1420 | 1420 | ||||
Broadford ARR | Post Office | 0840 | 1030 | 1155 | 1500 | 1500 | ||||
Broadford DEP | Post Office | *0840 | 1030 | 1155 | *1500 | 1530 | ||||
Sconser | Ferry Road End | 0900 | 1050 | 1215 | 1520 | 1550 | ||||
Sligachan | Bus Stop | 0905 | 1055 | 1220 | 1525 | 1555 | ||||
Portree | Square | 0920 | 1115 | 1235 | 1545 | 1610 |
CODES:
~ Does not call at this stop* Change of Coach is Required
CONDITIONS:
Bicycles and Dogs (other than guide dogs) are not carried on any Skye-Ways services.Smoking is not permitted on any Skye-Ways coaches.
Alcohol may not be consumed or carried inside any coach operated by Skye-Ways Travel Ltd.
Luggage. All passengers luggage and goods carried are subject to the company's conditions of carriage, available from the company office.
For ongoing ferry and rail services contact:
Caledonian MacBryne, Armadale: 01471 844248Scotrail Information Line: 0345 48 49 50
Informationen zum Fahrplan und den Kosten der Reise
Plan der bereisten Bahnstrecken in Schottland
Fotos der Großbritannien-Reise auf Instagram:
Teil 1 –
Teil 2 –
Teil 3
Zuletzt geändert: 19.4.2009 / © Edmund Lauterbach – Impressum / Kontakt